
Sizes | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XS | 2-4 | 32.5-33.5" | 25-26" | 35.5-36.5" |
S | 6-8 | 34.5-35.5" | 27-28" | 37.5-38.5" |
M | 10-12 | 36.5-37.5" | 29-30.5" | 39.5-41" |
L | 14-16 | 39-40.5" | 32-33.5" | 42.5-44" |
XL | 18 | 43.5" | 36.5" | 47" |
1X | 16W-18W | 44.5-45.5" | 39-40" | 47.5-48.5" |
2X | 20W-22W | 47-48.5" | 41.5-43" | 50-51.5" |
3X | 24W | 51.5" | 46" | 54.5" |
- SKU:
- 210-TOP-03-050-0265-1026
0 Reviews
Be the first to review this product.
Add a Review
- Men's
- Women's
- Children's
- Sale
-
Brands
- Brands
- All Brands
- Anderson Bean
- Ariat
- Cinch
- Corral Boots
- Cripple Creek
- Cruel
- Dan Post Boots
- Dingo
- Ferrini Boots
- HOOey
- Justin Boots
- Kimes Ranch
- Levi's
- Macie Bean
- Minnetonka
- Miss Macie
- Nocona Boots
- Old West Boots
- Panhandle
- Peter Grimm Hats
- Resistol
- Rock & Roll Denim
- Rockmount Ranch Wear
- Roper
- Rough StocK
- Scala
- Stetson
- STS Ranchwear
- Tanner Mark
- Tin Haul
- Tony Lama
- Tony Lama Boots
- Twisted X Boots and Shoes
- Very G
- Wrangler