Sizes | Waist | Hip |
---|---|---|
27 | 26-27" | 33-34" |
28 | 27-28" | 34-35" |
29 | 28-29" | 35-36" |
30 | 29-30" | 36-37" |
31 | 30-31" | 37-38" |
32 | 32" | 38-39" |
33 | 33" | 39-40" |
34 | 34" | 40-41" |
35 | 35" | 41-42" |
36 | 36" | 42-43" |
37 | 37" | 43-44" |
38 | 38" | 44-45" |
39 | 39" | 45-46" |
40 | 40" | 46-47" |
42 | 41-42" | 47-48" |
44 | 43-44" | 48-49" |
46 | 45-46" | 49-50" |
48 | 47-48" | 50-51" |
50 | 49-50" | 51-52" |
52 | 51-52" | 52-53" |
54 | 53-54" | 53-54" |
56 | 55-56" | 54-55" |
- Description:
- 70% Cotton|29% Polyester|1% Spandex|Stretch|14 oz. Denim|Mid Rise|Zip Fly|Slim Fit|Boot Cut|Medium Stonewash|Fits Over Boots|Authentic Five Pocket Styling|Deep Front Pockets|Functional Watch Pocket|Premium Performance
- SKU:
- 150-BOT-36MACMS