Cute but small
I loved the jeans but they were way too small based on the size chart . I’m 5’3” 125 lbs and I ordered a 26/1 . 26 is my normal size in other jeans
| Sizes | Waist | Hip |
|---|---|---|
| 00 | 24-25" | 33.5-34.5" |
| 0 | 25-26" | 34-35" |
| 1 | 26-27" | 35-36" |
| 3 | 27-28" | 36-37" |
| 5 | 28-29" | 37-38" |
| 7 | 29-30" | 38-39" |
| 9 | 30-31" | 39-40" |
| 11 | 31-32" | 40-42" |
| 13 | 32-34" | 42-43" |
| 15 | 34-35" | 43-45" |
| 17 | 35-37" | 45-46" |
| 19 | 37-38" | 46-48" |
I loved the jeans but they were way too small based on the size chart . I’m 5’3” 125 lbs and I ordered a 26/1 . 26 is my normal size in other jeans